CSR Products
Please select a category from the right to view our extensive range of CSR products.
Gyprock® Flexible Plasterboard
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 6.5mm RE Gyprock Flexible Plasterboard | n/a | n/a | Click to enquire |
Gyprock® Plasterboard
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 13mm RE Gyprock Plasterboard | CD Plasterboard | n/a | Click to enquire |
Gyprock® Supaceil
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 10mm RE Gyprock Supaceil | For ceilings to 600mm span | n/a | Click to enquire |
Gyprock® Aquachek
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 10mm RE Gyprock Aquacheck | Moisture Resistant Plasterboard | n/a | Click to enquire | |
| 13mm RE Gyprock Aquachek | Moisture Resistant Plasterboard | n/a | Click to enquire |
Gyprock® Flamechek
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 10mm RE Gyprock FlamecheckMR | Fire and moisture resistant plasterboard | n/a | Click to enquire |
Gyprock® Soundchek
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 10mm RE Gyprock Soundchek | Ultra high density acoustic plasterboard | n/a | Click to enquire | |
| 13mm RE Gyprock Soundchek | Ultra high density acoustic plasterboard | n/a | Click to enquire |
Gyprock® Impactchek
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 10mm RE Gyprock Impactchek | Mesh reinforced plasterboard | n/a | Click to enquire | |
| 13mm RE Gyprock Impactchek | Mesh reinforced plasterboard | n/a | Click to enquire |
Gyprock® Perforated Plasterboard
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 13mm Gyprock Perforated Plasterboard | Acoustic plasterboard | n/a | Click to enquire |
Gyprock® Fyrchek
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 13mm RE Gyprock Fyrchek | Fire resistant plasterboard | n/a | Click to enquire | |
| 16mm RE Gyprock Fyrchek | Fire resistant plasterboard | n/a | Click to enquire |
Gyprock® Shaft Liner Panels
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 25mm RE Gyprock Shaft Liner Panels | n/a | n/a | Click to enquire |
Jointknife Steel Hyde
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 11010 | Jointknife Steel Hyde | 50mm 2250 | n/a | Click to enquire |
| 11011 | Jointknife Steel Hyde | 75mm 2350 | n/a | Click to enquire |
| 11013 | Jointknife Steel Hyde | 100mm 2550 | n/a | Click to enquire |
| 11015 | Jointknife Steel Hyde | 125mm 2750 | n/a | Click to enquire |
| 11016 | Jointknife Steel Hyde | 150mm 1850 | n/a | Click to enquire |
Jointknife Stainless Steel Hyde
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 11055 | Jointknife Stainless Steel Hyde | 38mm 1040 | n/a | Click to enquire |
| 11012 | Jointknife Stainless Steel Hyde | 75mm 1340 | n/a | Click to enquire |
| 11014 | Jointknife Stainless Steel Hyde | 100mm 1540 | n/a | Click to enquire |
| 11052 | Jointknife Stainless Steel Hyde | 125mm 1740 | n/a | Click to enquire |
| 11017 | Jointknife Stainless Steel Hyde | 150mm 1850 | n/a | Click to enquire |
Jointknife Max Grip Hyde
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 11027 | Jointknife Max Grip Hyde | 75mm 6250 | n/a | Click to enquire |
| 11025 | Jointknife Max Grip Hyde | 100mm 6570 | n/a | Click to enquire |
| 11026 | Jointknife Max Grip Hyde | 150mm 6870 | n/a | Click to enquire |
Small Tool Steel
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 11018 | Small Tool Steel | 12mm Heel 114012 | n/a | Click to enquire |
| 11019 | Small Tool Steel | 25mm Heel 114025 | n/a | Click to enquire |
| 18984 | Small Tool Steel | 15mm Heel WBT 1140 | n/a | Click to enquire |
| 18985 | Small Tool Steel | 20mm Heel WBT 1140 | n/a | Click to enquire |
Trowel Straight Ragni
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 11020 | Trowel Straight Ragni | 280mm 318 | n/a | Click to enquire |
| 11056 | Trowel Straight Ragni | S/S 280mm 318-S | n/a | Click to enquire |
Trowel Straight WBT P/H
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 11047 | Trowel Straight WBT P/H | 200mm WSB200 | n/a | Click to enquire |
| 11018 | Trowel Straight WBT P/H | 280mm WSB280 | n/a | Click to enquire |
Trowel Straight Century P/H
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 11043 | Trowel Straight Century P/H | 200mm | n/a | Click to enquire |
Jointing Tapes
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 10589 | Gyprock Papertape | 75m | n/a | Click to enquire |
| 10584 | Gyprock Easytape Fibreglass | 90m Single | n/a | Click to enquire |
| 10585 | Tape Flex Cnr | 30m 15700 | n/a | Click to enquire |
Tapes
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 10578 | Tape Duct | 50mm DT50 | n/a | Click to enquire |
| 10581 | Tape Masking | 48mm MT48 | n/a | Click to enquire |
| 10582 | Tape Packaging Brown | 36mm PT36B | n/a | Click to enquire |
| 19133 | Tape Packing Brown | 48mm | n/a | Click to enquire |
Flush Tools
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 10985 | Box Flat | 200mm FFB200 | n/a | Click to enquire |
| 10986 | Box Flat | 250mm FFB250 | n/a | Click to enquire |
| 10987 | Box Flat | 300mm FFB300 | n/a | Click to enquire |
| 30165 | Flatbox Tapetec P/Assist | 175mm | n/a | Click to enquire |
| 28124 | Flatbox Tape P/Assist | 250mm | n/a | Click to enquire |
| 28125 | Flatbox Tapetec P/Assist | 300mm | n/a | Click to enquire |
| 11471 | Box Blade | 200mm FOO9200 | n/a | Click to enquire |
| 11471 | Box Blade | 250mm FOO9250 | n/a | Click to enquire |
| 11473 | Box Blade | 300mm FOO9300 | n/a | Click to enquire |
| 12595 | Corner Finisher | 55mm CF-55 | n/a | Click to enquire |
| 12596 | Corner Finisher | 75mm CF-75 | n/a | Click to enquire |
| 12594 | Corner Box with Handle | CA-H | n/a | Click to enquire |
| 21627 | Tape Tech Cnr Roller & Handle | INT | n/a | Click to enquire |
| 12723 | Gooseneck Tapepro | GS | n/a | Click to enquire |
| 13052 | Taper Automatic Tapepro | AT-S | n/a | Click to enquire |
Cutting & Fixing Tools
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 11071 | Mitre Box | Ply Cuts 90/135 MBD90 | n/a | Click to enquire |
| 11072 | Mitre Box | Adj 300mm MBA300 | n/a | Click to enquire |
| 12776 | Mitre Box | Jumbo | n/a | Click to enquire |
| 11073 | Saw Wallboard | 545x10pt WS2210 | n/a | Click to enquire |
| 11075 | Saw Wallboard | Blue Handle WS15 | n/a | Click to enquire |
| 11070 | Blade Hacksaw Each | LFT1232 | n/a | Click to enquire |
Fasteners & Adhesives
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 10591 | Clouts | 30mm 2.5kg glvsd | n/a | Click to enquire |
| 10592 | Clouts | 40mm 2.5kg glvsd | n/a | Click to enquire |
| 10593 | Clouts | 50mm 2.5kg glvsd | n/a | Click to enquire |
| 10594 | Clouts | 65mm 2.5kg glvsd | n/a | Click to enquire |
| 10595 | Nails Ringshank | 25mm 2.5kg | n/a | Click to enquire |
| 10596 | Nails Ringshank | 30mm 2.5kg | n/a | Click to enquire |
| 10606 | Screws | 25mm Bugle NP Fine 1000 | n/a | Click to enquire |
| 12234 | Screws | 25mm Bugle NP Course 1000 | n/a | Click to enquire |
| 10628 | Screws | 30mm Bugle NP Course 1000 | n/a | Click to enquire |
| 10601 | Screws | 32mm Bugle NP Fine 1000 | n/a | Click to enquire |
| 10614 | Screws | 45mm Bugle NP Fine 1000 | n/a | Click to enquire |
| 25763 | Screws | 45mm Bugle NP Course 1000 | n/a | Click to enquire |
| 10604 | Screws | 65mm Bugle NP Fine 500 | n/a | Click to enquire |
| 10629 | Screws | 25mm Bugle DP Fine 1000 | n/a | Click to enquire |
| 10602 | Screws | 32mm Bugle DP Fine 1000 | n/a | Click to enquire |
| 10620 | Screws | 45mm Bugle DP Fine 1000 | n/a | Click to enquire |
| 25764 | Screws | 65mm Bugle DP Fine 500 | n/a | Click to enquire |
| 10599 | Screws | 25mm Collated Fine NP | n/a | Click to enquire |
| 10638 | Screws | 25mm Collated Coarse NP | n/a | Click to enquire |
| 11822 | Screws | 30mm Collated Coarse NP | n/a | Click to enquire |
| 10636 | Screws | 32mm Collated Fine NP | n/a | Click to enquire |
| 11820 | Screws | 41mm Collated Fine NP | n/a | Click to enquire |
| 10637 | Screws | 25mm Collated Fine DP | n/a | Click to enquire |
| 11821 | Screws | 32mm Collated Fine DP | n/a | Click to enquire |
| 21655 | Anchor Nylon MH | 6.5x38mm Ramset TNM438 | n/a | Click to enquire |
| 21656 | Anchor Nylon RH | 5x25mm Ramset TNR325 | n/a | Click to enquire |
| 21657 | Anchor Nylon RH | 5x38mm Ramset TNR338 | n/a | Click to enquire |
| 21658 | Anchor Nylon RH | 6.5x38mm Ramset TNR438 | n/a | Click to enquire |
| 21124 | Anchor Nylon RH | .5x50mm Ramset TNR450 | n/a | Click to enquire |
| 10649 | Staples Arrow | 8mm 1250Pck ART50A10 | n/a | Click to enquire |
| 10667 | Staples Arrow | 10mm 1250Pck ART50A12 | n/a | Click to enquire |
| 10651 | Staples Arrow | 12mm 1250Pck ART50A16 | n/a | Click to enquire |
| 10647 | Staples Rapid | 8mm 2000Pck | n/a | Click to enquire |
| 16048 | Staples Rapid | 10mm 5000Pck | n/a | Click to enquire |
| 10895 | Gun Cartridge | Heavy Duty COW215 | n/a | Click to enquire |
| 10907 | Maxbond Adhesive | Construction 320g | n/a | Click to enquire |
| 10909 | Maxbond Adhesive | Fast Grip 420g | n/a | Click to enquire |
| 10913 | Sealant | Gap Filler 450g | n/a | Click to enquire |
| 10916 | Sealant | Brick and Concrete 400g | n/a | Click to enquire |
| 10902 | Sealant | CSR Wet Area Acrylic 450g | n/a | Click to enquire |
| 10924 | Fire Mastic Sausage | 600ml | n/a | Click to enquire |
| 14821 | Sausage Gun | 600ml | n/a | Click to enquire |
Gyprock Do-It-Yourself Range
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 10088 | Pre-Mixed Total Join Cement | 3kg Bucket | Click to enquire | |
| 10089 | Pre-Mixed Total Join Cement | 6kg Bucket | Click to enquire | |
| 10087 | Pre-Mixed Total Join Cement | 15kg Bucket | Click to enquire | |
| 10119 | Gyprock Repair Panel | 10mm | 900mm x 1200mm | Click to enquire |
| 10101 | Cornice Cement | 2.5kg bag | Click to enquire | |
| 10126 | Patching Cement | 1kb bag | Click to enquire | |
| 10090 | Stud Adhesive | 1kg bucket | Click to enquire | |
| 10709 | 30mm Lattie Head Nalis | 500gm pack | Click to enquire | |
| 10708 | 20m Easy Tape | 1 roll | Click to enquire | |
| 10706 | Sandpaper | 2 sheet pack | Click to enquire | |
| 10701 | Plastic Broadknife | 38mm | Click to enquire | |
| 10697 | Plastic Broadknife | 100mm | Click to enquire | |
| 10698 | Plastic Broadknife | 150mm | Click to enquire | |
| 10699 | Plastic Broadknife | 20mm | Click to enquire | |
| 10700 | Plastic Curveknife | 250mm | Click to enquire | |
| 10702 | Corner Trowel | Each | Click to enquire | |
| 10704 | Hand Sandler | Each | Click to enquire | |
| 10703 | Mitre Masta | Each | Click to enquire |
Recessed Edge Wallboard
| Code | Description | Units | |
|---|---|---|---|
| 6mm Thickness | n/a | Click to enquire | |
| 8mm Thickness | n/a | Click to enquire | |
| 12mm Thickness | n/a | Click to enquire |
Square Edge Wallboard
| Code | Description | Units | |
|---|---|---|---|
| 6mm Thickness | n/a | Click to enquire | |
| 9mm Thickness | n/a | Click to enquire |
Cladding Sheet
| Code | Description | Units | |
|---|---|---|---|
| 4.5mm Thickness | n/a | Click to enquire | |
| 6mm Thickness | n/a | Click to enquire |
Eaves Lining Sheet
| Code | Description | Units | |
|---|---|---|---|
| 4.5mm Thickness | n/a | Click to enquire |
Compressed Sheet
| Code | Description | Units | |
|---|---|---|---|
| ExpressPanel 9mm Thickness | n/a | Click to enquire | |
| 12mm Thickness | n/a | Click to enquire | |
| 15mm Thickness | n/a | Click to enquire | |
| 18mm Thickness | n/a | Click to enquire | |
| 24mm Thickness | n/a | Click to enquire |
Texture Base Sheet
| Code | Description | Units | |
|---|---|---|---|
| 7.5mm Thickness | n/a | Click to enquire |
Rendaline Sheet
| Code | Description | Units | |
|---|---|---|---|
| 8mm Thickness | n/a | Click to enquire |
Rendaline Components
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 11351 | Reveal | 70mm 300 x 3000mm | n/a | Click to enquire |
| 11348 | Batten | 6000mm | n/a | Click to enquire |
| 11346 | Fixing Bracket | 3000mm | n/a | Click to enquire |
| 11354 | Contemporary Sill | 3000mm | n/a | Click to enquire |
| 11355 | Traditional Sill | 3000mm | n/a | Click to enquire |
| 11352 | Sill Bracket | 2400mm | n/a | Click to enquire |
| 11350 | Cavity Flashing | 3000mm | n/a | Click to enquire |
| 11349 | External Corner | 3000mm | n/a | Click to enquire |
| 14979 | Buildex Fibretek Screws | 20mm | n/a | Click to enquire |
| 13165 | Buildex Fibretek Screws | 30mm | n/a | Click to enquire |
Expresswall Accessories
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 21084 | Expresswall Top Hat | 6000mm | n/a | Click to enquire |
| 21086 | Intermediate Top Hat | 3600mm length | n/a | Click to enquire |
| 21083 | Intermediate Top Hat | 7200mm length | n/a | Click to enquire |
| 21089 | Intermediate Backing Strip | 1194mm length | n/a | Click to enquire |
| 21088 | Intermediate Backing Strip | 2394mm length | n/a | Click to enquire |
| 21087 | Intermediate Backing Strip | 2994mm length | n/a | Click to enquire |
| 22104 | ExpressWall Fasteners | Class 2 | n/a | Click to enquire |
| 22106 | ExpressWall Vertical Gasket Tape | 3.2 x 48mm x 25mm roll | n/a | Click to enquire |
| 22105 | ExpressWall Horizontal Gasket Tape | 3 x 18mm x 9m roll | n/a | Click to enquire |
| 22116 | Countersinking Tool | n/a | Click to enquire | |
| 25464 | Megapoxy P1 | n/a | Click to enquire | |
| 11378 | SikaFlex Pro | n/a | Click to enquire |
Gyprock Plasterboard Ceiling Panels
Freshtone Range
Freshtone Ceiling Panels are premium quality vinyl faced plasterboard ceiling panels. Suitable for use in a range of contemporary commercial enviornments.
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 19064 | Freshtone UltraMatt | n/a | Click to enquire | |
| 1115 | Freshtone Diamond White | n/a | Click to enquire | |
| 19063 | Freshtone Platinum | 10mm | n/a | Click to enquire |
| 11499 | Supatone | n/a | Click to enquire | |
| 11780 | Unpainted Panels | n/a | Click to enquire |
Gyprock® Perforated Plasterboard
Available in recessed dege sheets and drop in vinyl covered ceiling panels.
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 10127 | Fully Perforated Ceiling Panels | 13 x 600 x 1200 | n/a | Click to enquire |
Gyprock Special Plasters
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 10096 | Casting Plaster - Bags | 20kg | n/a | Click to enquire |
| 11712 | Casting Plaster - Bulk Bags | n/a | Click to enquire | |
| 11743 | Superfine Plaster | 20kg | n/a | Click to enquire |
| 10120 | Hardwall Plaster | 20kg | n/a | Click to enquire |
| 11165 | Vermiculite - Grade 2 | 6kg | n/a | Click to enquire |
Adhesives
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 10091 | Gyprock Acrylic Stud Adhesive | 5.5kg bucket | 120 | Click to enquire |
| 11750 | Drywall Masonry Adhesive 100 | 20kg bag | 56 | Click to enquire |
Base Coat
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 10095 | Base Coat 25 | 10kg bag | 80 | Click to enquire |
| 10093 | Base Coat 45 | 20kg bag | 56 | Click to enquire |
| 10092 | Base Coat 45 | 10kg bag | 108 | Click to enquire |
| 10094 | Base Coat 60 | 20kg bag | 56 | Click to enquire |
| 10146 | Wet Area Base Coat | 15kg bucket | 48 | Click to enquire |
| 10147 | Wet Area Base Coat | 3kg bucket | 147 | Click to enquire |
All Purpose Compounds
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 10140 | Total Coat-Lite(dry) | 15kg bag | 56 | Click to enquire |
| 10141 | Total Coat-Lite(wet) | 15kg bucket | 48 | Click to enquire |
| 27970 | Easy-Flow All Purpose Compound | 15kg bucket | 48 | Click to enquire |
Topping Compounds
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 10131 | Pro-Lite Topping Compound | 15L bucket | 48 | Click to enquire |
| 10122 | Jointmaster Topping Coat | 20kg bucket | 48 | Click to enquire |
| 10113 | Easy-Finish Topping Compound | 15kg bucket | 48 | Click to enquire |
Cornice Cement
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 10100 | Cornice Cement 45 | 20kg bag | 56 | Click to enquire |
| 10102 | Cornice Cement 60 | 20kg bag | 56 | Click to enquire |
| 11749 | Cornice Cement 60 | 10kg bag | 108 | Click to enquire |
Gyprock Cornice
| Code | Product | Description | Units | |
|---|---|---|---|---|
| 55mm Gyprock Cove Cornice | 3000mm, 3600mm 4800mm | Click to enquire | ||
| 75mm Gyprock Cove Cornice | 3000mm, 3600mm 4800mm | Click to enquire | ||
| 90mm Gyprock Cove Cornice | 3600mm | Click to enquire | ||
| 90mm Gyprock Classic Cornice | 4800mm | Click to enquire | ||
| 90mm Gyprock Tempo Cornice | 4800mm | Click to enquire | ||
| 75mm Gyprock Symphony Cornice | 4800mm | Click to enquire | ||
| 90mm Gyprock Concerto Conrice | 4800mm | Click to enquire | ||
| 75mm Gyprock Jazz Cornice | 480mm | Click to enquire |
- Gyprock® Plasterboard
- Gyprock® Flexible Plasterboard
- Gyprock® Plasterboard
- Gyprock® Supaceil
- Gyprock® Aquachek™
- Gyprock® Flamechek™
- Gyprock® Soundcheck™
- Gyprock® Impactchek™
- Gyprock® Perforated Plasterboard
- Gyprock® Fyrchek™
- Gyprock® Shaft Liner Panels
- Hand Tools
- Jointknife Steel Hyde
- Jointknife Stainless Steel Hyde
- Jointknife Max Grip Hyde
- Small Tool Steel
- Trowel Straight Ragni
- Trowel Straight WBT P/H
- Trowel Straight Century P/H
- Tape
- Flush Tools
- Cutting & Fixing Tools
- Fasteners & Adhesives
- Gyprock® Do-It-Yourself Range
- CSR Fibre Cement™
- Recessed Edge Wallboard
- Square Edge Wallboard
- Cladding Sheet
- Eaves Lining Sheet
- Compressed Sheet
- Texture Base Sheet
- Rendaline Sheet
- Expresswall Accessories
- Gyprock® Plasterboard
Ceiling Panels - Gyprock® Special Plasters
- Gyprock® Adhesives & Cements
- Gyprock® Cornice









