Rondo Building Services
Please select a category from the right to view our extensive range of Rondo products.
Key Lock Primary Sections
| Part No. | Length | Description | |
|---|---|---|---|
| 125* | 3600 | 25mm Top Cross Rail 0.55bmt | Click to enquire |
| 127 | 3600 | 25mm Top Cross Rail 0.75bmt | Click to enquire |
| 127 | 4800 | 25mm Top Cross Rail 0.75bmt | Click to enquire |
| 127R* | 3600 | 25mm Top Cross Rail-Rad | Click to enquire |
| 127R* | 4800 | 25mm Top Cross Rail-Rad | Click to enquire |
| 128 | 4800 | 38mm Top Cross Rail | Click to enquire |
| 128R* | 4800 | 38mm Top Cross Rail-Rad | Click to enquire |
Key Lock Furring-Batten Sections
| Part No. | Length | Description | |
|---|---|---|---|
| 129 | 3000 | 28mm Furring Channel | Click to enquire |
| 129 | 3600 | 28mm Furring Channel | Click to enquire |
| 129 | 4800 | 28mm Furring Channel | Click to enquire |
| 129 | 6000 | 28mm Furring Channel | Click to enquire |
| 301 | 4800 | 16mm Ceiling Batten | Click to enquire |
| 301* | 6000 | 16mm Ceiling Batten | Click to enquire |
| 303* | 4800 | 24mm Cyclonic Ceiling Batten | Click to enquire |
| 303 | 6100 | 24mm Cyclonic Ceiling Batten | Click to enquire |
| 308 | 4800 | 16mm Furring Channel | Click to enquire |
| 308R* | 4800 | 16mm Furring Channel-Rad | Click to enquire |
| 310* | 3600 | 35mm Ceiling Batten | Click to enquire |
| 310* | 4800 | 35mm Ceiling Batten | Click to enquire |
| 310* | 6000 | 35mm Ceiling Batten | Click to enquire |
| 333 | 6000 | 13mm Recessed Furring Channel | Click to enquire |
| 581* | 3658 | Resilient Channel | Click to enquire |
| B005 | 300 | Back Blocking Batten | Click to enquire |
Key Lock Top Hat Sections
| Part No. | Length | Description | |
|---|---|---|---|
| 255 | 3600 | 20 x 35 x 50 x 35 x 20 x 1.15bmt Top Hat | Click to enquire |
| 255 | 7200 | 21 x 35 x 50 x 35 x 20 x 1.15bmt Top Hat | Click to enquire |
| 256 | 3600 | 20 x 35 x 75 x 35 x 20 x 1.15bmt Top Hat | Click to enquire |
| 256 | 7200 | 21 x 35 x 75 x 35 x 20 x 1.15bmt Top Hat | Click to enquire |
| 257* | 3600 | 15 x 15 x 50 x 15 x 15 x 1.15bmt Top Hat | Click to enquire |
Key Lock Section Joiners
| Part No. | Length | Description | |
|---|---|---|---|
| 138 | Furring Channel 129-308 | Click to enquire | |
| 272 | Top Cross Rail 125-127-128 | Click to enquire | |
| 312* | Joiner 310 | Click to enquire | |
| 315 | Nail-up Batten 301 | Click to enquire |
Key Lock Primary to Secondary Joiners
| Part No. | Length | Description | |
|---|---|---|---|
| 139 | 129-308 to 127-128 | Click to enquire | |
| 136* | 10 | Tongue & Grooved timber suspension clip (fits 127/128) for 10mm timber | Click to enquire |
| 136* | 13 | Tongue & Grooved timber suspension clip (fits 127/128) for 13mm timber | Click to enquire |
Key Lock Wall Trims
| Part No. | Length | Description | |
|---|---|---|---|
| 140 | 3000 | Furring Channel Wall Track | Click to enquire |
| 142 | 3000 | Track to suit 308 | Click to enquire |
| 187 | 3600 | 22 x 19mm Aluminium-TW | Click to enquire |
| 235 | 3600 | 19 x 9 x 9 x 19mm Shadowline Aluminium-TW | Click to enquire |
| 340* | 3000 | Track to suit 310 | Click to enquire |
| DUO5 | 3600 | 25 x 19mm Steel TW | Click to enquire |
| DUO7* | 3600 | 19 x 9 x 9 x 15mm Aluminium S/L | Click to enquire |
| P51 | 3000 | Shadowline Combination Set Bead for 10mm Board | Click to enquire |
| P52 | 3000 | Shadowline Combination Set Bead for 13mm Board | Click to enquire |
Key Lock Bulkhead Trims
| Part No. | Length | Description | |
|---|---|---|---|
| 236* | 3600 | Aluminium Suspend-TW – up to 16mm PB | Click to enquire |
| 321 | 3600 | Aluminium Direct Fix-TW – 13mm PB | Click to enquire |
Key Lock Direct Fixing Clips
| Part No. | Length | Description | |
|---|---|---|---|
| 166 | 125-127-128 to Timber/Steel | Click to enquire | |
| 226 | 75 | 129-308 to Timber/Steel | Click to enquire |
| 237 | 129-308 to Concrete | Click to enquire | |
| 239 | 129-308 to Concrete-Screw Fix | Click to enquire | |
| 305 | 150 | 301 to Timber/Steel 150mm long | Click to enquire |
| 307* | 301 to Timber 90° DFC | Click to enquire | |
| 311* | 80 | Direct fixing clip 310 | Click to enquire |
| 313* | 190 | Extended direct fixing clip for 310 | Click to enquire |
| 314 | 92 | DFC with positioning tab for 301 Batten to timber/steel 92mm | Click to enquire |
| 394 | 175 | 129-308 to Timber/Steel | Click to enquire |
| A124* | 65 | TCR Assembly Clip with adj. through bolt | Click to enquire |
| A124 | 85 | TCR Assembly Clip with adj. through bolt | Click to enquire |
| A124* | 100 | TCR Assembly Clip with adj. through bolt | Click to enquire |
| A124* | 120 | TCR Assembly Clip with adj. through bolt | Click to enquire |
| A124* | 150 | TCR Assembly Clip with adj. through bolt | Click to enquire |
| A124* | 180 | TCR Assembly Clip with adj. through bolt | Click to enquire |
| A239* | 65 | FC Asembly Clip with adj. through bolt | Click to enquire |
| A239 | 85 | FC Asembly Clip with adj. through bolt | Click to enquire |
| A239 | 100 | FC Asembly Clip with adj. through bolt | Click to enquire |
| A239 | 120 | FC Asembly Clip with adj. through bolt | Click to enquire |
| A239 | 150 | FC Asembly Clip with adj. through bolt | Click to enquire |
| A239 | 180 | FC Asembly Clip with adj. through bolt | Click to enquire |
| BETAFIX | Adjustable Furring Channel Clip | Click to enquire | |
| STSC | Adjustable Furring Channel Anchor | Click to enquire |
Key Lock Suspension Rod Brackets
| Part No. | Length | Description | |
|---|---|---|---|
| 247 | 121 to Concrete | Click to enquire | |
| 274 | 121 to Timber/Steel Joist | Click to enquire | |
| 534 | Adjustable Suspension Hanger (purlins) | Click to enquire | |
| 547 | Adjustable Suspension Hanger (concrete) | Click to enquire |
Key Lock Suspension Clips
| Part No. | Length | Description | |
|---|---|---|---|
| 124 | 125-127-128 Thread Adj. | Click to enquire | |
| 124N | 124 with fixed nut 127–128 | Click to enquire | |
| 167 | Side mounted TCR Suspension Clip | Click to enquire | |
| 2534 | 127-128 One Piece | Click to enquire | |
| 254 | 121 Joiner Spring Adj. | Click to enquire |
Key Lock Suspension Rods/Nuts
| Part No. | Length | Description | |
|---|---|---|---|
| 121 | 3600 | 5mm Soft Gal. Susp. Rod | Click to enquire |
| 122 | 300 | M6 Threaded One End | Click to enquire |
| 122 | 450 | M6 Threaded One End | Click to enquire |
| 122 | 600 | M6 Threaded One End | Click to enquire |
| 122 | 900 | M6 Threaded One End | Click to enquire |
| 122 | 1200 | M6 Threaded One End | Click to enquire |
| 122 | 1800 | M6 Threaded One End | Click to enquire |
| 122 | 2400 | M6 Threaded One End | Click to enquire |
| 122 | 3600 | M6 Threaded One End | Click to enquire |
| 123* | 300 | M6 Threaded Both Ends | Click to enquire |
| 123* | 450 | M6 Threaded Both Ends | Click to enquire |
| 123* | 600 | M6 Threaded Both Ends | Click to enquire |
| 123* | 1200 | M6 Threaded Both Ends | Click to enquire |
| 826 | M6 Nuts to suit 122-123 | Click to enquire | |
| MACS6* | 65 | Anchor Bolt 6mm x 65mm | Click to enquire |
| MACS6* | 85 | Anchor Bolt 6mm x 85mm | Click to enquire |
| MACS6* | 100 | Anchor Bolt 6mm x 100mm | Click to enquire |
| MACS6* | 120 | Anchor Bolt 6mm x 120mm | Click to enquire |
| MACS6* | 150 | Anchor Bolt 6mm x 150mm | Click to enquire |
| MACS6* | 180 | Anchor Bolt 6mm x 180mm | Click to enquire |
Key Lock Accessories
| Part No. | Length | Description | |
|---|---|---|---|
| 717 | Bulkhead clip – screw fix | Click to enquire | |
| 711 | Internal corner joiner | Click to enquire | |
| 710 | External corner joiner | Click to enquire | |
| 709* | Joiner – DUO5 | Click to enquire | |
| 545* | L Bracket | Click to enquire |
Key Lock Radiussed Wall Trims
| Part No. | Length | Description | |
|---|---|---|---|
| 242D* | 600 | Shadowline Column Trim 300 – 600 dia TW | Click to enquire |
| 242D* | 1200 | Shadowline Column Trim 610 – 1200 dia TW | Click to enquire |
| 242R* | 3600 | Shadowline Wall Angle TW | Click to enquire |
| 243D* | 600 | ‘L' Column Trim 300 – 600 dia TW | Click to enquire |
| 243D* | 1200 | ‘L' Column Trim 610 – 1200 dia TW | Click to enquire |
| 243R* | 3600 | ‘L' Wall Angle TW | Click to enquire |
Duo Primary Sections
| Part No. | Length | Description | |
|---|---|---|---|
| DUO1 | 3600 | 24 x 38mm Main Tee Proc 100C TW | Click to enquire |
| DUO1* | 3658 | 24 x 38mm Main Tee Proc 305C TW (imperial) | Click to enquire |
| DUO2 | 600 | 24 x 34mm Cross Tee TW | Click to enquire |
| DUO2* | 610 | 24 x 34mm Cross Tee TW (imperial) | Click to enquire |
| DUO2 | 1200 | 24 x 34mm Cross Tee TW | Click to enquire |
| DUO2* | 1219 | 24 x 34mm Cross Tee TW (imperial) | Click to enquire |
| DUOH | 1200 | 24 x 34mm Heavy Duty Cross Tee TW | Click to enquire |
Duo Wall Angles
| Part No. | Length | Description | |
|---|---|---|---|
| DUO5 | 3600 | 25 x 19mm Steel TW | Click to enquire |
| DUO6 | 3600 | 19 x 9 x 9 x 15mm Shadowline Steel TW | Click to enquire |
| DUO7* | 3600 | 19 x 9 x 9 x15mm Aluminium Shadowline TW | Click to enquire |
| 187 | 3600 | 22 x 19mm Aluminium TW | Click to enquire |
Duo Bulkhead Trim
| Part No. | Length | Description | |
|---|---|---|---|
| DUO5 | 3600 | 25 x 19mm Steel TW | Click to enquire |
| 236* | 3600 | Aluminium Suspended TW up to 16mm PB | Click to enquire |
| 321 | 3600 | Aluminium Direct Fix TW 13mm PB | Click to enquire |
Duo Radiussed Wall Trims
| Part No. | Length | Description | |
|---|---|---|---|
| 242D* | 600 | S/L Column Trim 300 to 600 dia. TW | Click to enquire |
| 242D* | 1200 | S/L Column Trim 610 to 1200 dia. TW | Click to enquire |
| 242R* | 3600 | Shadowline Wall Angle TW | Click to enquire |
| 243R* | 3600 | ‘L' Wall Angle TW | Click to enquire |
| 243D* | 600 | ‘L' Column Trim 300 to 600 dia. TW | Click to enquire |
| 243D* | 1200 | ‘L' Column Trim 610 to 1200 dia. TW | Click to enquire |
Duo Primary Suspension Hangers
| Part No. | Length | Description | |
|---|---|---|---|
| 700 | Spring adjust for 5 or 4mm rod | Click to enquire | |
| 701 | Thread adjust M6 | Click to enquire | |
| 719 | Hooked Adjustable Suspension Clip | Click to enquire | |
| 720* | Thread Adj. Susp. Clip (Without Lock Nut) | Click to enquire | |
| 254 | Joiner 121 Suspension Rod | Click to enquire |
Duo Direct Fixing Hanger
| Part No. | Length | Description | |
|---|---|---|---|
| 702 | 127 | 127mm to Timber/Steel | Click to enquire |
Duo Suspension Rod Hangers
| Part No. | Length | Description | |
|---|---|---|---|
| 247 | 121 to Concrete | Click to enquire | |
| 274 | 121 to Timber/Steel Joist | Click to enquire | |
| 534 | Adjustable Suspension Hanger (Purlins) | Click to enquire | |
| 547 | Adjustable Suspension Hanger (Concrete) | Click to enquire |
Duo Accessories
| Part No. | Length | Description | |
|---|---|---|---|
| 704 | Partition Mounting Clip | Click to enquire | |
| 705 | Stabiliser Clip DUO5 – Main Tee/Cross Tee | Click to enquire | |
| 706 | Stabiliser Clip DUO6 – Main Tee/Cross Tee | Click to enquire | |
| 707 | Interchange clip DUO 1–3 to 127 | Click to enquire | |
| 718 | Termination Clip | Click to enquire |
Duo Suspension Rods/Nuts
| Part No. | Length | Description | |
|---|---|---|---|
| 121 | 3600 | 5mm soft gal. Suspension Rod | Click to enquire |
| 122 | 300 | M6 threaded one end – 75mm | Click to enquire |
| 122 | 450 | M6 threaded one end – 75mm | Click to enquire |
| 122 | 600 | M6 threaded one end – 75mm | Click to enquire |
| 122 | 900 | M6 threaded one end – 75mm | Click to enquire |
| 122 | 1200 | M6 threaded one end – 75mm | Click to enquire |
| 122 | 1800 | M6 threaded one end – 75mm | Click to enquire |
| 122 | 2400 | M6 Threaded One End | Click to enquire |
| 122 | 3600 | M6 Threaded One End | Click to enquire |
| 123* | 300 | M6 threaded both ends – 75mm | Click to enquire |
| 123* | 450 | M6 threaded both ends – 75mm | Click to enquire |
| 123* | 600 | M6 threaded both ends – 75mm | Click to enquire |
| 123* | 1200 | M6 threaded both ends – 75mm | Click to enquire |
| 826 | M6 nuts | Click to enquire | |
| MACS6* | 65 | Anchor Bolt 6mm x 65mm | Click to enquire |
| MACS6* | 85 | Anchor Bolt 6mm x 85mm | Click to enquire |
| MACS6* | 100 | Anchor Bolt 6mm x 100mm | Click to enquire |
| MACS6* | 120 | Anchor Bolt 6mm x 120mm | Click to enquire |
| MACS6* | 150 | Anchor Bolt 6mm x 150mm | Click to enquire |
| MACS6* | 180 | Anchor Bolt 6mm x 180mm | Click to enquire |
Duo Tile Hold Down Clip
| Part No. | Length | Description | |
|---|---|---|---|
| 703* | Tile Hold–Down clip 10 to 16mm | Click to enquire |
Duo Linear Air Diffuser Spacers
| Part No. | Length | Description | |
|---|---|---|---|
| 712* | 2 Tee Bar | Click to enquire | |
| 713 | 3 Tee Bar | Click to enquire | |
| 714 | 4 Tee Bar | Click to enquire | |
| 715 | 5 Tee Bar | Click to enquire |
Duo Touch-Up Paint
| Part No. | Length | Description | |
|---|---|---|---|
| 772 | For steel grid (150g can) | Click to enquire |
Duo Joiner
| Part No. | Length | Description | |
|---|---|---|---|
| 708 | Tee Bar Bulkhead clip | Click to enquire | |
| 709 | Joiner – DUO5 | Click to enquire | |
| 710 | External corner joiner | Click to enquire | |
| 711 | Internal corner joiner | Click to enquire | |
| 716 | Joiner – DUO6 | Click to enquire | |
| 717 | Bulkhead clip – screw fix | Click to enquire |
Duo Splines
| Part No. | Length | Description | |
|---|---|---|---|
| 242D* | 600 | Shadowline Column Trim 300 – 600 dia TW | Click to enquire |
| 242D* | 1200 | Shadowline Column Trim 610 – 1200 dia TW | Click to enquire |
| 242R* | 3600 | Shadowline Wall Angle TW | Click to enquire |
| 243D* | 600 | ‘L' Column Trim 300 – 600 dia TW | Click to enquire |
| 243D* | 1200 | ‘L' Column Trim 610 – 1200 dia TW | Click to enquire |
| 243R* | 3600 | ‘L' Wall Angle TW | Click to enquire |
Steel Stud Wall Track 0.50 BMT
| Part No. | Length | Description | |
|---|---|---|---|
| 400 | 3000 | 51mm x 32mm x 0.50bmt | Click to enquire |
| 111 | 3000 | 64mm x 32mm x 0.50bmt | Click to enquire |
Steel Stud Wall Track 0.55 BMT
| Part No. | Length | Description | |
|---|---|---|---|
| 402 | 3000 | 76mm x 32mm x 0.55bmt | Click to enquire |
| 250 | 3000 | 92mm x 32mm x 0.55bmt | Click to enquire |
Steel Stud Wall Stud 0.50 BMT
| Part No. | Length | Description | |
|---|---|---|---|
| 401 | 2400 | 51mm x 0.50bmt Stud | Click to enquire |
| 401 | 2700 | 51mm x 0.50bmt Stud | Click to enquire |
| 401 | 3000 | 51mm x 0.50bmt Stud | Click to enquire |
| 401* | 3300 | 51mm x 0.50bmt Stud | Click to enquire |
| 401 | 3600 | 51mm x 0.50bmt Stud | Click to enquire |
| 112 | 2400 | 64mm x 0.50bmt Stud | Click to enquire |
| 112 | 2700 | 64mm x 0.50bmt Stud | Click to enquire |
| 112 | 3000 | 64mm x 0.50bmt Stud | Click to enquire |
| 112 | 3300 | 64mm x 0.50bmt Stud | Click to enquire |
| 112 | 3600 | 64mm x 0.50bmt Stud | Click to enquire |
| 112 | 4200 | 64mm x 0.50bmt Stud | Click to enquire |
Steel Stud Wall Stud 0.55 BMT
| Part No. | Length | Description | |
|---|---|---|---|
| 403 | 2400 | 76mm x 0.55bmt Stud | Click to enquire |
| 403 | 2700 | 76mm x 0.55bmt Stud | Click to enquire |
| 403 | 3000 | 76mm x 0.55bmt Stud | Click to enquire |
| 403* | 3300 | 76mm x 0.55bmt Stud | Click to enquire |
| 403 | 3600 | 76mm x 0.55bmt Stud | Click to enquire |
| 403 | 4200 | 76mm x 0.55bmt Stud | Click to enquire |
| 403 | 4800 | 76mm x 0.55bmt Stud | Click to enquire |
| 251 | 2400 | 92mm x 0.55bmt Stud | Click to enquire |
| 251 | 2700 | 92mm x 0.55bmt Stud | Click to enquire |
| 251 | 3000 | 92mm x 0.55bmt Stud | Click to enquire |
| 251* | 3300 | 92mm x 0.55bmt Stud | Click to enquire |
| 251 | 3600 | 92mm x 0.55bmt Stud | Click to enquire |
| 251 | 4200 | 92mm x 0.55bmt Stud | Click to enquire |
| 251 | 4800 | 92mm x 0.55bmt Stud | Click to enquire |
| 251 | 6000 | 92mm x 0.55bmt Stud | Click to enquire |
Steel Stud Acoustic Stud System
| Part No. | Length | Description | |
|---|---|---|---|
| RQST* | 2700 | 92mm x 0.55bmt RONDO QUIET STUD | Click to enquire |
| RQST* | 3000 | 92mm x 0.55bmt RONDO QUIET STUD | Click to enquire |
| RQST* | 3600 | 92mm x 0.55bmt RONDO QUIET STUD | Click to enquire |
Steel Stud Stud Clips Brackets
| Part No. | Length | Description | |
|---|---|---|---|
| 126 | Staggered Stud Clip (Acoustic) | Click to enquire | |
| SWC3* | Slotted Web Cleat 3mm | Click to enquire | |
| 545* | L Bracket | Click to enquire |
Steel Stud Flexible Track (Curved Walls)
| Part No. | Length | Description | |
|---|---|---|---|
| 103 | 3000 | 51mm Flexible Track | Click to enquire |
| 104 | 3000 | 64mm Flexible Track | Click to enquire |
| 105 | 3000 | 76mm Flexible Track | Click to enquire |
| 106 | 3000 | 92mm Flexible Track | Click to enquire |
| 107* | 3000 | 64mm Deflection Head Flexible Track | Click to enquire |
| 108* | 3000 | 76mm Deflection Head Flexible Track | Click to enquire |
| 109* | 3000 | 92mm Deflection Head Flexible Track | Click to enquire |
| 110* | 3000 | 150mm Deflection Head Flexible Track | Click to enquire |
Steel Stud Wall Track 0.75 BMT
| Part No. | Length | Description | |
|---|---|---|---|
| 490* | 3000 | 51mm x 32mm x 0.75bmt | Click to enquire |
| 492 | 3000 | 64mm x 32mm x 0.75bmt | Click to enquire |
| 494 | 3000 | 76mm x 32mm x 0.75bmt | Click to enquire |
| 496 | 3000 | 92mm x 32mm x 0.75bmt | Click to enquire |
Steel Stud Deflection Head Track 0.75 BMT
| Part No. | Length | Description | |
|---|---|---|---|
| 488* | 3000 | 51mm x 50mm x 0.75bmt Deflection Head Track | Click to enquire |
| 497 | 3000 | 64mm x 50mm x 0.75bmt Deflection Head Track | Click to enquire |
| 498 | 3000 | 76mm x 50mm x 0.75bmt Deflection Head Track | Click to enquire |
| 499 | 3000 | 92mm x 50mm x 0.75bmt Deflection Head Track | Click to enquire |
| 510 | 3000 | 150mm x 50mm x 0.75bmt Deflection Head Track | Click to enquire |
Steel Stud Wall Stud 0.75 BMT
| Part No. | Length | Description | |
|---|---|---|---|
| 489* | 2700 | 51mm x 0.75bmt Stud | Click to enquire |
| 489* | 3000 | 51mm x 0.75bmt Stud | Click to enquire |
| 491 | 2400 | 64mm x 0.75bmt Stud | Click to enquire |
| 491 | 2700 | 64mm x 0.75bmt Stud | Click to enquire |
| 491 | 3000 | 64mm x 0.75bmt Stud | Click to enquire |
| 491 | 3600 | 64mm x 0.75bmt Stud | Click to enquire |
| 491 | 4800 | 64mm x 0.75bmt Stud | Click to enquire |
| 493 | 2400 | 76mm x 0.75bmt Stud | Click to enquire |
| 493 | 2700 | 76mm x 0.75bmt Stud | Click to enquire |
| 493 | 3000 | 76mm x 0.75bmt Stud | Click to enquire |
| 493 | 3600 | 76mm x 0.75bmt Stud | Click to enquire |
| 493 | 4800 | 76mm x 0.75bmt Stud | Click to enquire |
| 493 | 6000 | 76mm x 0.75bmt Stud | Click to enquire |
| 495* | 2400 | 92mm x 0.75bmt Stud | Click to enquire |
| 495 | 2700 | 92mm x 0.75bmt Stud | Click to enquire |
| 495 | 3000 | 92mm x 0.75bmt Stud | Click to enquire |
| 495 | 3600 | 92mm x 0.75bmt Stud | Click to enquire |
| 495 | 4200 | 92mm x 0.75bmt Stud | Click to enquire |
| 495 | 4800 | 92mm x 0.75bmt Stud | Click to enquire |
| 495 | 6000 | 92mm x 0.75bmt Stud | Click to enquire |
| 511* | 3600 | 150mm x 0.75bmt Stud | Click to enquire |
| 511 | 4800 | 150mm x 0.75bmt Stud | Click to enquire |
| 511 | 6000 | 150mm x 0.75bmt Stud | Click to enquire |
| 511* | 7200 | 150mm x 0.75bmt Stud | Click to enquire |
Steel Stud Nogging Track 0.75 BMT
| Part No. | Length | Description | |
|---|---|---|---|
| 503* | 3600 | 51mm x 0.75bmt Nogging Track – 450mm punchings | Click to enquire |
| 503* | 3600 | 51mm x 0.75bmt Nogging Track – 600mm punchings | Click to enquire |
| 504 | 3600 | 64mm x 0.75bmt Nogging Track – 450mm punchings | Click to enquire |
| 504 | 3600 | 64mm x 0.75bmt Nogging Track – 600mm punchings | Click to enquire |
| 505 | 3600 | 76mm x 0.75bmt Nogging Track – 450mm punchings | Click to enquire |
| 505 | 3600 | 76mm x 0.75bmt Nogging Track – 600mm punchings | Click to enquire |
| 506 | 3600 | 92mm x 0.75bmt Nogging Track – 450mm punchings | Click to enquire |
| 506 | 3600 | 92mm x 0.75bmt Nogging Track – 600mm punchings | Click to enquire |
| 507 | 3600 | 150mm x 0.75bmt Nogging Track – 450mm punchings | Click to enquire |
| 507 | 3600 | 150mm x 0.75bmt Nogging Track – 600mm punchings | Click to enquire |
Steel Stud Wall Track 1.15 BMT
| Part No. | Length | Description | |
|---|---|---|---|
| 660 | 3000 | 64mm x 32mm x 1.15bmt Track | Click to enquire |
| 670 | 3000 | 76mm x 32mm x 1.15bmt Track | Click to enquire |
| 680 | 3000 | 92mm x 32mm x 1.15bmt Track | Click to enquire |
Steel Stud Deflection Head Track 1.15 BMT
| Part No. | Length | Description | |
|---|---|---|---|
| 663* | 3000 | 64mm x 50mm x 1.15bmt Deflection Head Track | Click to enquire |
| 673* | 3000 | 76mm x 50mm x 1.15bmt Deflection Head Track | Click to enquire |
| 683* | 3000 | 92mm x 50mm x 1.15bmt Deflection Head Track | Click to enquire |
| 690 | 3000 | 150mm x 50mm x 1.15bmt Deflection Head Track | Click to enquire |
Steel Stud Wall Stud 1.15 BMT
| Part No. | Length | Description | |
|---|---|---|---|
| 661* | 2700 | 64mm x 1.15bmt Stud | Click to enquire |
| 661 | 3000 | 64mm x 1.15bmt Stud | Click to enquire |
| 671 | 2400 | 76mm x 1.15bmt Stud | Click to enquire |
| 671 | 2700 | 76mm x 1.15bmt Stud | Click to enquire |
| 671 | 3000 | 76mm x 1.15bmt Stud | Click to enquire |
| 671 | 3600 | 76mm x 1.15bmt Stud | Click to enquire |
| 671 | 4800 | 76mm x 1.15bmt Stud | Click to enquire |
| 671* | 6000 | 76mm x 1.15bmt Stud | Click to enquire |
| 681 | 2700 | 92mm x 1.15bmt Stud | Click to enquire |
| 681 | 3000 | 92mm x 1.15bmt Stud | Click to enquire |
| 681 | 3600 | 92mm x 1.15bmt Stud | Click to enquire |
| 681 | 4800 | 92mm x 1.15bmt Stud | Click to enquire |
| 681* | 6000 | 92mm x 1.15bmt Stud | Click to enquire |
| 681* | 7200 | 92mm x 1.15bmt Stud | Click to enquire |
| 691* | 3600 | 150mm x 1.15bmt Stud | Click to enquire |
| 691* | 7200 | 150mm x 1.15bmt Stud | Click to enquire |
Aluminium Primary Sections
| Part No. | Length | Description | |
|---|---|---|---|
| 189* | 3600 | 24mm Face x 38mm Alum Main Tee Proc 300C-TW | Click to enquire |
| 357 | 600 | 24mm Face x 38mm Alum Cross Tee suit 189/359-TW | Click to enquire |
| 357 | 1200 | 24mm Face x 38mm Alum Cross Tee suit 189/359-TW | Click to enquire |
| 359 | 3600 | 24mm Face x 38mm Alum Lightweight Main Tee -TW | Click to enquire |
Aluminium Radiussed Wall Trims
| Part No. | Length | Description | |
|---|---|---|---|
| 242D* | 600 | Shadowline Column Trim 300 – 600 dia TW | Click to enquire |
| 242D* | 1200 | Shadowline Column Trim 610 – 1200 dia TW | Click to enquire |
| 242R* | 3600 | Shadowline Wall Angle TW | Click to enquire |
| 243R* | 3600 | ‘L' Wall Angle TW | Click to enquire |
| 243D* | 600 | ‘L' Column Trim 300 to 600 dia. TW | Click to enquire |
| 243D* | 1200 | ‘L' Column Trim 610 to 1200 dia. TW | Click to enquire |
Aluminium Wall Angle
| Part No. | Length | Description | |
|---|---|---|---|
| 187 | 3600 | 22 x 19mm Aluminium-TW | Click to enquire |
| 235 | 3600 | 19 x 9 x 9 x 19mm Shadowline Aluminium-TW | Click to enquire |
Aluminium Bulkhead Trim
| Part No. | Length | Description | |
|---|---|---|---|
| 236* | 3600 | Aluminium Suspended-TW – up to 16mm PB | Click to enquire |
| 321 | 3600 | Aluminium Direct Fix-TW – 13mm PB | Click to enquire |
Aluminium Primary Section Joiners
| Part No. | Length | Description | |
|---|---|---|---|
| 190* | 189 Main Tee Joiner | Click to enquire | |
| 358 | 359 Main Tee Joiner | Click to enquire |
Aluminium Direct Fixing Clips
| Part No. | Length | Description | |
|---|---|---|---|
| 133 | 127mm to Timber/Steel | Click to enquire |
Aluminium Primary Suspension Clips
| Part No. | Length | Description | |
|---|---|---|---|
| 285 | Thread Adjusted | Click to enquire | |
| 442 | Spring Adjusted | Click to enquire | |
| 356 | Spring Adjusted to suit 204-359 | Click to enquire |
Aluminium Suspension Rod Brackets
| Part No. | Length | Description | |
|---|---|---|---|
| 247 | 121 to Concrete | Click to enquire | |
| 274 | 121 to Timber/Steel Joist | Click to enquire | |
| 534 | Adjustable Suspension Hanger (Purlins) | Click to enquire | |
| 547 | Adjustable Suspension Hanger (Concrete) | Click to enquire |
Aluminium Angle Bracket
| Part No. | Length | Description | |
|---|---|---|---|
| 188 | Wall Angle to M.R. or C.R. | Click to enquire |
Aluminium Suspension Rods/Nuts
| Part No. | Length | Description | |
|---|---|---|---|
| 121 | 3600 | 5mm Soft Gal. Susp. Rod | Click to enquire |
| 122 | 300 | M6 Threaded One End | Click to enquire |
| 122 | 450 | M6 Threaded One End | Click to enquire |
| 122 | 600 | M6 Threaded One End | Click to enquire |
| 122 | 900 | M6 Threaded One End | Click to enquire |
| 122 | 1200 | M6 Threaded One End | Click to enquire |
| 122 | 1800 | M6 Threaded One End | Click to enquire |
| 122 | 2400 | M6 Threaded One End | Click to enquire |
| 122 | 3600 | M6 Threaded One End | Click to enquire |
| 123* | 300 | M6 Threaded Both Ends | Click to enquire |
| 123* | 450 | M6 Threaded Both Ends | Click to enquire |
| 123* | 600 | M6 Threaded Both Ends | Click to enquire |
| 123* | 1200 | M6 Threaded Both Ends | Click to enquire |
| 826 | M6 Nuts to suit 122-123 | Click to enquire | |
| MACS6* | 65 | Anchor Bolt 6mm x 65mm | Click to enquire |
| MACS6* | 85 | Anchor Bolt 6mm x 85mm | Click to enquire |
| MACS6* | 100 | Anchor Bolt 6mm x 100mm | Click to enquire |
| MACS6* | 120 | Anchor Bolt 6mm x 120mm | Click to enquire |
| MACS6* | 150 | Anchor Bolt 6mm x 150mm | Click to enquire |
| MACS6* | 180 | Anchor Bolt 6mm x 180mm | Click to enquire |
Aluminium Tile Hold Down Clip
| Part No. | Length | Description | |
|---|---|---|---|
| 171* | To suit 189 | Click to enquire |
Aluminium Linear Air Diffusion Clips
| Part No. | Length | Description | |
|---|---|---|---|
| 447* | To suit 189-3 T Bar | Click to enquire | |
| 449* | To suit 189-Double T Bar | Click to enquire |
Aluminium Touch-Up Paint
